<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Kerr</title>
	<atom:link href="http://www.billkerr.ca/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billkerr.ca</link>
	<description>Mountain Climbing, Scrambling and Backcountry Skiing in the Canadian Rockies</description>
	<lastBuildDate>Mon, 23 Jan 2012 05:10:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Paradise Valley Ski Jan 2/2012</title>
		<link>http://www.billkerr.ca/index.php/paradise-valley-ski-jan-22012/</link>
		<comments>http://www.billkerr.ca/index.php/paradise-valley-ski-jan-22012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 02:29:16 +0000</pubDate>
		<dc:creator>Bill Kerr</dc:creator>
				<category><![CDATA[backcountry ski]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[backcountry]]></category>
		<category><![CDATA[Banff]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[rockies]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[ski mountaineering]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Tele]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.billkerr.ca/?p=836</guid>
		<description><![CDATA[Fairly flat trip but mostly avi risk free excursion with Wietse and Vern.  In the trees most of the way and in the shade until close to the end of the valley. High point on trail in 30 to 40 min- could ditch skins if have wax or scales.   Hour and 15 to 1st bridge and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.billkerr.ca/wp-content/uploads/2012/01/P1020006.jpg"><img class="aligncenter size-medium wp-image-837" title="OLYMPUS DIGITAL CAMERA" src="http://www.billkerr.ca/wp-content/uploads/2012/01/P1020006-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Fairly flat trip but mostly avi risk free excursion with Wietse and Vern.  In the trees most of the way and in the shade until close to the end of the valley. High point on trail in 30 to 40 min- could ditch skins if have wax or scales.   Hour and 15 to 1st bridge and 1:45 to Lake Annette turnoff.   Put my skins on here and took the old decommisioned trail on the right hand side of the creek at the turn off for Lake Annette.   Upper trail on South side of Valley above Lake Anette looked like it would have been blown clear on the scree sections.</p>
<p>Trail was easy to follow until lost it along the creek. &#8211; three hours to avi path off the backside of Aberdeen. &#8211; there would be one more 1-2 km section up through trees to get to the big meadow.</p>
<p>Good exercise but not really exciting. If had more time wanted to go all the way past big meadow to Wasatch pass.</p>
<p>On way out go past last (first)bridge for 2-300 m before putting on skins if need them.</p>
<p><a href="http://www.billkerr.ca/gallery2/v/Paradise+Valley/">Paradise Valley  </a>pics</p>
<p>Verns pics</p>
<p>Wietse pics</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billkerr.ca/index.php/paradise-valley-ski-jan-22012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purple Bowl &#8211; Dec 16/2011</title>
		<link>http://www.billkerr.ca/index.php/purple-bowl-dec-162011/</link>
		<comments>http://www.billkerr.ca/index.php/purple-bowl-dec-162011/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 20:18:48 +0000</pubDate>
		<dc:creator>Bill Kerr</dc:creator>
				<category><![CDATA[backcountry ski]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[alberta]]></category>
		<category><![CDATA[alpine]]></category>
		<category><![CDATA[alpine touring]]></category>
		<category><![CDATA[backcountry]]></category>
		<category><![CDATA[Banff]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[ridge]]></category>
		<category><![CDATA[rockies]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[ski mountaineering]]></category>
		<category><![CDATA[skoki]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Tele]]></category>

		<guid isPermaLink="false">http://www.billkerr.ca/?p=818</guid>
		<description><![CDATA[&#160; Leisurely AT trip into Purple bowl -  beside Lake Louise with Clayton.  See Chic&#8217;s Ski Trails Book &#8211; Skied up to above Temple lodge(45 min).  Took Skoki summer trail which is 70m uphill from winter XC ski trail.  Follow trail for .4 km then took a cutline which goes up to right off the trail [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.billkerr.ca/wp-content/uploads/2011/12/PC160116.jpg"><img class="aligncenter size-medium wp-image-819" title="OLYMPUS DIGITAL CAMERA" src="http://www.billkerr.ca/wp-content/uploads/2011/12/PC160116-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>Leisurely AT trip into Purple bowl -  beside Lake Louise with Clayton.  See Chic&#8217;s Ski Trails Book &#8211; Skied up to above Temple lodge(45 min).  Took Skoki summer trail which is 70m uphill from winter XC ski trail.  Follow trail for .4 km then took a cutline which goes up to right off the trail high point(orange skidoo sign).  This had a broke trail which contoured around the North end of Wolverine ridge (Chic calls Silvertip ridge)and up into the valley.  This is much better than going further on the Skoki trail (and down) to use the narrow drainage to access the valley as we did in the past. Also allows you to glide all the way out with no regaining of elevation.</p>
<p>Higher up near the end of the  valley at the headwall, we took a drainage which goes up to left in the trees and then cuts right to go up a ramp to access a col on Wolverine ridge(~2.5 hours with stops &#8211; 500 to 600m?).  From here you can go up the ridge to Purple peak (another 150 to 200m elev) which was mostly blown clear.</p>
<p>Later in year with good snow coverage and good avi conditions can drop right into Woverine bowl from up near purple peak and come out on Larch runs.  Qualifiers &#8211;  Steep, avi risk, route finding in trees and cliffs,  use at own risk , etc.  The Powder 8 championships where held in this bowl back whenever.</p>
<p> or drop left into Purple bowl (less steep) and come down around the headwall towards Redoubt side. Avi risk, etc.</p>
<p>You can also travel Northish along Wolverine ridge(chic calls Silvertip ridge) and drop off the right side in many places for good short runs in thin trees back down to your uptrack in the valley.  Note this is same NEish aspect as the recent Coral 3 slide which was described/pic in the MCR. We found lots of collapsable sugar snow below a midpack firm layer so we skied back along our uptrack (hit one rock at the base of the headwall drainage)and then glided back on the track with only minor poling. Fast out to car from col of less than 30 &#8211; 40 min and only 8 min from ski hill.</p>
<p>Good trip for short days or poor weather &#8211; Can do laps on side of ridge, etc.</p>
<p>Poor pics due to condensation on camera due to carrying camera in pocket.</p>
<p>Pics here <a href="http://www.billkerr.ca/gallery2/v/Purple+Bowl/">Purple Bowl</a></p>
<p>Note &#8211; some confusion on naming as Chic has this bowl as Purple bowl and Wolverine bowl used to be called Purple bowl.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billkerr.ca/index.php/purple-bowl-dec-162011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chester Lake Ski Dec 2011</title>
		<link>http://www.billkerr.ca/index.php/chester-lake-ski-dec-2011/</link>
		<comments>http://www.billkerr.ca/index.php/chester-lake-ski-dec-2011/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 23:15:50 +0000</pubDate>
		<dc:creator>Bill Kerr</dc:creator>
				<category><![CDATA[backcountry ski]]></category>
		<category><![CDATA[alberta]]></category>
		<category><![CDATA[alpine]]></category>
		<category><![CDATA[backcountry]]></category>
		<category><![CDATA[couloir]]></category>
		<category><![CDATA[Kananaskis]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Tele]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.billkerr.ca/?p=811</guid>
		<description><![CDATA[&#160; Quick tele ski with Wietse into Chester. Went early to avoid crowds and to be back early. Lots of people &#8211; skiers, snowshoers, dogs and even hikers! (30 +).  Don&#8217;t understand how the snowshoe couples miss the snowshoe uptrack(sign) and the ski up track(sign) and end up in the middle of the ski down trail!  Both [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.billkerr.ca/wp-content/uploads/2011/12/IMG-20111203-00127.jpg"><img class="aligncenter size-medium wp-image-812" title="IMG-20111203-00127" src="http://www.billkerr.ca/wp-content/uploads/2011/12/IMG-20111203-00127-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>&nbsp;</p>
<p>Quick tele ski with Wietse into Chester. Went early to avoid crowds and to be back early.</p>
<p>Lots of people &#8211; skiers, snowshoers, dogs and even hikers! (30 +).  Don&#8217;t understand how the snowshoe couples miss the snowshoe uptrack(sign) and the ski up track(sign) and end up in the middle of the ski down trail!  Both times &#8211; Two separate corners, middle of the track, didn&#8217;t/couldn&#8217;t move.  Good thing we both can turn although we should have stopped to explain to them how dumb and dangerous that was.</p>
<p>Some seniors with wooden skis and bamboo poles &#8211; good to see.</p>
<p>Some beta pics on the Chester Lake Couloir</p>
<p>Pics here <a href="http://www.billkerr.ca/gallery2/v/Chester+2011/">Chester 2011</a></p>
<p>Full screen slide show is best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billkerr.ca/index.php/chester-lake-ski-dec-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kidd Lookout Oct/2011</title>
		<link>http://www.billkerr.ca/index.php/kidd-lookout-oct2011/</link>
		<comments>http://www.billkerr.ca/index.php/kidd-lookout-oct2011/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 22:53:19 +0000</pubDate>
		<dc:creator>Bill Kerr</dc:creator>
				<category><![CDATA[hike]]></category>
		<category><![CDATA[scramble]]></category>
		<category><![CDATA[alberta]]></category>
		<category><![CDATA[Kananaskis]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[rockies]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.billkerr.ca/?p=808</guid>
		<description><![CDATA[&#160; Short hike/scramble in Oct.  Windy. Pictures here Kidd Lookout   Full screen slide is best.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.billkerr.ca/wp-content/uploads/2011/12/PA230550.jpg"><img class="aligncenter size-medium wp-image-809" title="OLYMPUS DIGITAL CAMERA" src="http://www.billkerr.ca/wp-content/uploads/2011/12/PA230550-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>Short hike/scramble in Oct.  Windy.</p>
<p>Pictures here <a href="http://www.billkerr.ca/gallery2/v/Kidd+Lookout/">Kidd Lookout</a>   Full screen slide is best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billkerr.ca/index.php/kidd-lookout-oct2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vimy Peak Sept 30/2011</title>
		<link>http://www.billkerr.ca/index.php/vimy-peak-sept-302011/</link>
		<comments>http://www.billkerr.ca/index.php/vimy-peak-sept-302011/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:19:09 +0000</pubDate>
		<dc:creator>Bill Kerr</dc:creator>
				<category><![CDATA[hike]]></category>
		<category><![CDATA[scramble]]></category>
		<category><![CDATA[alberta]]></category>
		<category><![CDATA[backcountry]]></category>
		<category><![CDATA[ridge]]></category>
		<category><![CDATA[rockies]]></category>
		<category><![CDATA[Waterton Park]]></category>

		<guid isPermaLink="false">http://www.billkerr.ca/?p=798</guid>
		<description><![CDATA[Drove down to Waterton for a great bike and hike on the last warm day of the year with Dave Salahub and Brian and Elaine Hunter. Went up the well constructed hike trail versus Andrew&#8217;s scramble route as the scramble to scree ratio looked way too low.  Beautiful day &#8211; great views.  Nachos and beer at Twin [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.billkerr.ca/wp-content/uploads/2011/10/P9300451-1.jpg"><img class="aligncenter size-medium wp-image-799" title="OLYMPUS DIGITAL CAMERA" src="http://www.billkerr.ca/wp-content/uploads/2011/10/P9300451-1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Drove down to Waterton for a great bike and hike on the last warm day of the year with Dave Salahub and Brian and Elaine Hunter. Went up the well constructed hike trail versus Andrew&#8217;s scramble route as the scramble to scree ratio looked way too low. </p>
<p>Beautiful day &#8211; great views.  Nachos and beer at Twin Butte.</p>
<p>Pics at &#8211; <a href="http://www.billkerr.ca/gallery2/v/Vimy+Peak/">Vimy Peak    </a>  Full screen slideshow is best</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billkerr.ca/index.php/vimy-peak-sept-302011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiwetinok,Pollinger, McAthur,Isolated and Whaleback &#8211; Yoho</title>
		<link>http://www.billkerr.ca/index.php/kiwetinokpollinger-mcathurisolated-and-whaleback-yoho/</link>
		<comments>http://www.billkerr.ca/index.php/kiwetinokpollinger-mcathurisolated-and-whaleback-yoho/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 21:00:54 +0000</pubDate>
		<dc:creator>Bill Kerr</dc:creator>
				<category><![CDATA[scramble]]></category>
		<category><![CDATA[alpine]]></category>
		<category><![CDATA[backcountry]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[ski mountaineering]]></category>
		<category><![CDATA[yoho]]></category>

		<guid isPermaLink="false">http://www.billkerr.ca/?p=774</guid>
		<description><![CDATA[Tore myself away from work for a great two day trip with Dow into the Little Yoho.  Hut was booked so we just took bivy sacks and stayed at campground. Weather was fantastic &#8211; hardly saw a cloud. Great in depth conversations on wide variety of topics. First day into campground, drop gear and then went [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.billkerr.ca/wp-content/uploads/2011/09/kiwetinok1.jpg"><img class="aligncenter size-medium wp-image-775" title="kiwetinok1" src="http://www.billkerr.ca/wp-content/uploads/2011/09/kiwetinok1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Tore myself away from work for a great two day trip with Dow into the Little Yoho.  Hut was booked so we just took bivy sacks and stayed at campground.</p>
<p>Weather was fantastic &#8211; hardly saw a cloud. Great in depth conversations on wide variety of topics.</p>
<p>First day into campground, drop gear and then went up and did Kiwetinok, Pollinger and McArthur.  Should have done some research first as it would have been very easy to bring light rope, harness and crampons and just continue on down glacier to do Isolated and come out over Whaleback all in one day.(Outram Traverse in reverse). </p>
<p> If equiped for glacier travel, also equally easy to do the original traverse direction starting with Whaleback. Isolated, etc and then walk off down the trail from Kiwetinok Lake.  Either way saves regaining altitude.</p>
<p>Kiwetinok was loose and had to be careful &#8211; some extra snow patches this year. &#8211; easier to the left with some sections of Moderate and difficult.  Downclimb on Pollinger was Moderate/difficult but easy enough given that it was dry.</p>
<p> Alternate descent off Pollinger/McAthur col was scrappy  on the initial cliffbands and on the avi slope down to valley and not really recommended. The full traverse would prevent having to do this.</p>
<p>Good night at campground other than Dow maiming himself on my cheap stove.(cut his finger)   We decided to carry our weight and do Isolated and out over Whaleback which was a good idea. Isolated has a section of steep scrappy hard dirt with loose crap on it.  It would be better wet and soft or with snow.  We went up the left gully &#8211; short section of moderate on wet holds/crap.  This all was easier to come down but had to be careful.  If had rope this could be bypassed easily on snow on glacier. </p>
<p>Good trails up Whaleback &#8211; took low angle option on right all the way to ridge versus switchback trail up to pass.  Had some problems at SE end of ridge as got too far right &#8211; missed a left turn- scramble route down? but eventualy came out on whaleback signed trail for down and out.  Route finding would be easier if doing this on the way up as you would go to the top of the signed trail and then follow cairns and trails.  See marked picture in gallery.</p>
<p>Great trip with good company.</p>
<p>Pics at <a href="http://www.billkerr.ca/gallery2/v/Yoho2011/">Yoho Sept 2011</a></p>
<p>FULL SCREEN SLIDESHOW IS BEST!</p>
<p> Some Beta pics of the President, Isolated col, Bow-Yoho ski traverse, wapta traverse and Scott Duncan Hut and Mount Daly</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billkerr.ca/index.php/kiwetinokpollinger-mcathurisolated-and-whaleback-yoho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Bell NE Ridge 5.3 Aug 26/2011</title>
		<link>http://www.billkerr.ca/index.php/mount-bell-ne-ridge-5-3-aug-262011/</link>
		<comments>http://www.billkerr.ca/index.php/mount-bell-ne-ridge-5-3-aug-262011/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 05:28:36 +0000</pubDate>
		<dc:creator>Bill Kerr</dc:creator>
				<category><![CDATA[alpine climb]]></category>
		<category><![CDATA[rock climb]]></category>
		<category><![CDATA[scramble]]></category>
		<category><![CDATA[5.3]]></category>
		<category><![CDATA[5.4]]></category>
		<category><![CDATA[alpine]]></category>
		<category><![CDATA[Banff]]></category>
		<category><![CDATA[climb]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[mountaineering]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[ridge]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[rockies]]></category>
		<category><![CDATA[rope]]></category>
		<category><![CDATA[route]]></category>

		<guid isPermaLink="false">http://www.billkerr.ca/?p=765</guid>
		<description><![CDATA[&#160; Successful climb/scramble of the NE ridge with Wietse and Scott. This is a long day as it took us 13 hours car to car. We took the shortcut direct to the ridge from the Taylor lake trail junction which saved about 1 hour and were on top in about 7 hours including lunches and [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 650px"><img title="High on NE Ridge of Mount Bell" src="http://www.billkerr.ca/gallery2/d/23968-2/P8260092.JPG" alt="" width="640" height="480" /><p class="wp-caption-text">High on NE Ridge of Mount Bell</p></div>
<p>&nbsp;</p>
<p>Successful climb/scramble of the NE ridge with Wietse and Scott. This is a long day as it took us 13 hours car to car. We took the shortcut direct to the ridge from the Taylor lake trail junction which saved about 1 hour and were on top in about 7 hours including lunches and a stop to bandage up my hand.  Small gash (3 stiches) after jamming it into a sharp rock. </p>
<p>Short 15 min bushwack to open scree slope-  some dirty loose scree  in larches.  Gained the ridge near start of rock and then scrambled up  with one diversion left off the ridge crest and up to the 5.3 slab &#8211; pitched out 40 m and then carried rope to next big step.  Short roped the rest over, up or around various steps with good leading/route finding by Scott.  Rock is generally solid for any climbing parts but lots of broken crap on ledges.  great views.  We were passed near the top by a solo guy from Canmore.</p>
<p> Took the scramble route down and then left across to col was loose and crappy or poor sidehilling. Snow down col was soft enough in the heat, around the lakes and then lots of mindnumbing down on the trails.  This ridge would be a lot more popular without the approach!</p>
<p>I was quite glad to complete this given the history with Gary on my first attempt.  We toasted him and dedicated the climb to him at the top.  It is a good climb and he would have enjoyed it when he was still capable of doing it.</p>
<p>Pictures at <a href="http://www.billkerr.ca/gallery2/v/Bell2011/">Bell NE Ridge </a>  5.3 Aug 26/2011 &#8211; Use full screen slideshow</p>
<p>Much easier and quicker to shortcut to ridge from Taylor lake junction.</p>
<p>See <a href="http://www.billkerr.ca/gallery2/v/Bell2011/Bell+approach+from+TV.jpg.html?g2_imageViewsIndex=1">Bell NE Ridge pic</a>  for perspective. </p>
<p><a href="http://canada4u.nl/outings/summits/bell">Wietses Pics</a></p>
<p><a href="https://picasaweb.google.com/103818330989107015001/MountBellNERidge#">Scott&#8217;s pics</a></p>
<p>Previous attempts <a href="http://www.billkerr.ca/index.php/mount-bell-ne-ridge-53/">Bell 2010  </a>  (lightning/hail/rain) and <a href="http://www.billkerr.ca/gallery2/v/album63/">Bell  2008 </a> (accident)</p>
<p> Note &#8211; some Beta pics on Taylor Lake  <a href="http://www.billkerr.ca/gallery2/v/Bell2011/P8260095-1.JPG.html">Pass </a> to Consolation Lake</p>
<p>and Chickadee to Boom,  Boom to O&#8217; Brien Lake &#8211; Couloir, etc.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billkerr.ca/index.php/mount-bell-ne-ridge-5-3-aug-262011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Redoubt &#8211; South West Shortcut Route Aug 20/2011</title>
		<link>http://www.billkerr.ca/index.php/mount-redoubt-south-west-shortcut-route-aug-202011/</link>
		<comments>http://www.billkerr.ca/index.php/mount-redoubt-south-west-shortcut-route-aug-202011/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 19:48:48 +0000</pubDate>
		<dc:creator>Bill Kerr</dc:creator>
				<category><![CDATA[scramble]]></category>
		<category><![CDATA[alberta]]></category>
		<category><![CDATA[alpine]]></category>
		<category><![CDATA[Banff]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[rockies]]></category>
		<category><![CDATA[route]]></category>

		<guid isPermaLink="false">http://www.billkerr.ca/?p=747</guid>
		<description><![CDATA[Wietse and I went up the SouthWest shortcut route(Non Kane route) on Mount Redoubt on Sat.  Bob Spirko (and Marta) have a good writeup (see website/photo page tab at top) and pictures on the route and we were met on top of the mountain by a guy who did it by this route in 1996 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.billkerr.ca/wp-content/uploads/2011/08/DSC_0232.jpg"><img class="aligncenter size-medium wp-image-771" title="DSC_0232" src="http://www.billkerr.ca/wp-content/uploads/2011/08/DSC_0232-300x201.jpg" alt="" width="300" height="201" /></a>Wietse and I went up the SouthWest shortcut route(Non Kane route) on Mount Redoubt on Sat.  Bob Spirko (and Marta) have a good writeup (see website/photo page tab at top) and pictures on the route and we were met on top of the mountain by a guy who did it by this route in 1996 so this route is not new. There was a ski ascent in the log book.  Over the years I have looked at this route and variations from the Lake Louise ski area and thought that it should go. The Kane route is a long route which traverse around the North and East side of the mountain and some people do it as a two day trip. I searched on the internet and was pleased to find that Bob had done this shortcut and had a good writeup.<br />
We pushed our bikes up to Temple lodge in 45 min and were not sure if that was really worth the hassle and headed along the trail to Skoki. At the second &#8220;bridge&#8221; which is a set of planks we went up the left side of the narrow rocky drainage &#8211; wet and running with water &#8211; would be quite easy when dry, and followed it up and around left to a nice meadow at the base of the big scree basin &#8211; 2 hours to here.<br />
Went up the scree/broken rock and trended right to bypass rockbands and head to the ridge. Upper part of this is quite loose so stick to the stretches of the biggest broken rock. Do not need to go all the way to ridge as best to angle left at some point before the black band near the top of the ridge. We went up to the ridge and then had to follow a ledge to the left under the black wall.<br />
Cross over a small ridge &#8211; cairn- and into a very loose gully that leads up to top of the ridge -cairns- which tops out just SE of  the base of the summit block. Walk over to summit block and follow left side 200 m until find a scree ramp that leads to a short break in the wall ( 2 m moderate scramble) which leads to a scree bowl and the summit. 4 hours 20 min at average pace incl breaks. Tremendous views on a sunny day. Loose broken rock section was slow and careful on way down but overall a quick out 2.25 hrs? including an 8 minute bike ride down &#8211; which was definitely worth it.<br />
Very good scramble and much preferable to the long Kane route.</p>
<p>Note some beta pics on the Pumpkin Ski Traverse over purple peak.</p>
<p><a href="http://canada4u.nl/outings/summits/redoubt">Wietse&#8217;s Pictures</a></p>
<p>Pictures -  <a href="http://www.billkerr.ca/gallery2/v/Redoubt/">Mount Redoubt  </a>All pics are Wietse&#8217;s since I left my camera on the charger.  Use fullscreen slide show.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billkerr.ca/index.php/mount-redoubt-south-west-shortcut-route-aug-202011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turtle Mountain August 1/2011</title>
		<link>http://www.billkerr.ca/index.php/turtle-mountain-august-12011/</link>
		<comments>http://www.billkerr.ca/index.php/turtle-mountain-august-12011/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 19:56:23 +0000</pubDate>
		<dc:creator>Bill Kerr</dc:creator>
				<category><![CDATA[scramble]]></category>
		<category><![CDATA[alberta]]></category>
		<category><![CDATA[alpine]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[crowsnest]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[rockies]]></category>

		<guid isPermaLink="false">http://www.billkerr.ca/?p=744</guid>
		<description><![CDATA[Window , Allison and Turtle Well actually we(kevin, Wietse and I) only did Turtle as a consolation prize as unbelievably there was too much steep snow on the slopes below Window and some of us only had running shoes. Bring boots, axe and probably crampons if planning on Window in the next 2- 3 weeks. [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.billkerr.ca/wp-content/uploads/2011/08/P8010265.jpg"><img class="aligncenter size-medium wp-image-745" title="OLYMPUS DIGITAL CAMERA" src="http://www.billkerr.ca/wp-content/uploads/2011/08/P8010265-300x225.jpg" alt="" width="300" height="225" /></a></h2>
<p>Window , Allison and Turtle</p>
<div>
<div id="post_message_1504">
<blockquote><p>Well actually we(kevin, Wietse and I) only did Turtle as a consolation prize as unbelievably there was too much steep snow on the slopes below Window and some of us only had running shoes. Bring boots, axe and probably crampons if planning on Window in the next 2- 3 weeks. We did see a large Lynx closeup!<br />
Turtle was a fun fast 900 m as some of us got to the far peak in 2.25 hours (2.5 for me) &#8211; wonder if the 900m includes the loss/gain from the col?<br />
Stay high across the col is best.<br />
Coming down was fine except stay on the main up trail and do not do the short cut off the left side which is for goats, sheep and fools only.</p>
<p>Pictures at<a href="http://www.billkerr.ca/gallery2/v/Turtle+Mtn/"> Turtle Mountain </a>Crowsnest  &#8211; use full screen slideshow</p>
<p>To copy a pic go to largest version and right click to save.</p>
<p>&nbsp;</p>
<p>&nbsp;</p></blockquote>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.billkerr.ca/index.php/turtle-mountain-august-12011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Agnes July 30/2011</title>
		<link>http://www.billkerr.ca/index.php/lake-agnes-july-302011/</link>
		<comments>http://www.billkerr.ca/index.php/lake-agnes-july-302011/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 06:12:10 +0000</pubDate>
		<dc:creator>Bill Kerr</dc:creator>
				<category><![CDATA[hike]]></category>
		<category><![CDATA[alberta]]></category>
		<category><![CDATA[alpine]]></category>
		<category><![CDATA[backcountry]]></category>
		<category><![CDATA[Banff]]></category>
		<category><![CDATA[glacier]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[Lake Louise]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[rockies]]></category>

		<guid isPermaLink="false">http://www.billkerr.ca/?p=737</guid>
		<description><![CDATA[&#160;  Sunny day hike with the family.  Some beta shots of Victoria, North Victoria and Aberdeen. &#160; Pictures at lake agnes &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.billkerr.ca/wp-content/uploads/2011/08/P7300236.jpg"><img class="aligncenter size-medium wp-image-739" title="OLYMPUS DIGITAL CAMERA" src="http://www.billkerr.ca/wp-content/uploads/2011/08/P7300236-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p> Sunny day hike with the family.  Some beta shots of Victoria, North Victoria and Aberdeen.</p>
<p>&nbsp;</p>
<p>Pictures at<a href="http://www.billkerr.ca/gallery2/v/Lake+Agnes/"> lake agnes</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billkerr.ca/index.php/lake-agnes-july-302011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

